Size Guide
Size Guide Quick Links
| Women's Sizes | Women's Width by Brand | |||
| Men's Sizes | Men's Width by Brand | |||
| Kid's Sizes | Kid's Width by Brand | |||
Women's Footwear
Women's Footwear Size
|
UK |
EU |
FOOT LENGTH (millimetres) |
|
|---|---|---|---|
| 2 | 35 | 212 | |
| 2½ | 35½ | 216 | |
| 3 | 36 | 221 | |
| 3½ | 36½ | 225 | |
| 4 | 37 | 229 | |
| 4½ | 37½ | 233 | |
| 5 | 38 | 237 | |
| 5½ | 38½ | 241 | |
| 6 | 39 | 246 | |
| 6½ | 40 | 250 | |
| 7 | 41 | 254 | |
| 7½ | 41½ | 258 | |
| 8 | 42 | 263 | |
| 8½ | 42½ | 267 | |
| 9 | 43 | 272 | |
| 9½ | 43½ | ||
| 10 | 44 | ||
Women's Footwear Width by Brand
DB Wider Fit Shoes
| EE | Standard Fit | |
| 4EE | Wide Fit | |
| 6EE | X Wide Fit | |
| 8EE | XX Wide Fit | |
Waldlaufer
| G | Standard Fit | |
| H | Wide Fit | |
| K | X Wide Fit | |
| M | XX Wide Fit | |
Joya
| G | Standard Fit | |
| H | Wide Fit | |
| H-K | X Wide Fit | |
Caprice
| G | Standard to Wide Fit | |
| H | Wide Fit | |
Men's Footwear
Men's Footwear Size
| UK | EU | FOOT LENGTH (millimetres) |
|---|---|---|
| 5 | 38 | 237 |
| 5½ | 38½ | 241 |
| 6 | 39 | 246 |
| 6½ | 40 | 250 |
| 7 | 41 | 254 |
| 7½ | 41½ | 258 |
| 8 | 42 | 263 |
| 8½ | 42½ | 267 |
| 9 | 43 | 272 |
| 9½ | 44 | 276 |
| 10 | 45 | 280 |
| 10½ | 45½ | 285 |
| 11 | 46 | 289 |
| 11½ | 46½ | 293 |
| 12 | 47 | 298 |
| 12½ | 47½ | 302 |
| 13 | 48 | 306 |
| 13½ | 48½ | 310 |
| 14 | 49 | 314 |
| 14½ | 50 | 319 |
| 15 | 51 | 323 |
Men's Footwear Width by Brand
DB Wider Fit Shoes
| EE | Standard Fit | |
| 4EE | Wide Fit | |
| 6EE | X Wide Fit | |
| 8EE | XX Wide Fit | |
Waldlaufer
| G | Standard Fit | |
| H | Wide Fit | |
| K | X Wide Fit | |
| M | XX Wide Fit | |
Joya
| G | Standard Fit | |
| H | Wide Fit | |
| H-K | X Wide Fit | |
Kid's Footwear
Kid's Footwear Size
| UK | EU | FOOT LENGTH (millimetres) | |
|---|---|---|---|
| 2 | 101 | ||
| 2½ | 105 | ||
| 3 | 109 | ||
| 3½ | 113 | ||
| 4 | 20 | 117 | |
| 4½ | 21 | 122 | |
| 5 | 22 | 126 | Brand dependent |
| 5½ | 22 | 130 | |
| 6 | 23 | 134 | |
| 6½ | 138 | ||
| 7 | 24 | 142 | |
| 7½ | 25 | 147 | Brand dependent |
| 8 | 25 | 151 | |
| 8½ | 26 | 155 | |
| 9 | 27 | 159 | |
| 9½ | 164 | ||
| 10 | 28 | 168 | |
| 10½ | 172 | ||
| 11 | 29 | 176 | |
| 11½ | 30 | 181 | Brand dependent |
| 12 | 30 | 185 | |
| 12½ | 31 | 189 | |
| 13 | 193 | ||
| 13½ | 32 | 198 | |
| 1 | 33 | 202 | |
| 1½ | 34 | 206 | Brand dependent |
| 2 | 34 | 210 | |
| 2½ | 35 | 214 | |
| 3 | 36 | 219 | Brand dependent |
| 3½ | 36 | 223 | |
| 4 | 37 | 227 | |
| 4½ | 231 | ||
| 5 | 38 | 236 | |
| 5½ | 39 | 240 | |
| 6 | 244 | ||
| 6½ | 40 | 249 | |
| 7 | 41 | 253 | Brand dependent |
| 7½ | 41 | 257 | |
| 8 | 42 | 261 | |
| 8½ | 265 | ||
| 9 | 43 | 269 | |
| 9½ | 44 | 274 | |
| 10 | 45 | 278 |
Kid's Footwear Width by Brand
Petasil
| D | Extra Narrow Fit | |
| E | Narrow Fit | |
| F | Standard Fit | |
| G | Wide Fit | |
| H | Extra Wide Fit | |
Start-Rite
| E | Narrow Fit | |
| F | Standard Fit | |
| G | Wide Fit | |
| H | Extra Wide Fit | |
Other European Brands
| E to F | M | |
| F to G | W | |
